YT5 / P30 Tungsten Carbide Welding Process Model A5 A6 A8 A10
Product Details:
| Place of Origin: | China |
| Brand Name: | RiXin |
| Certification: | SO9001:2008 ISO14001:2004 |
| Model Number: | Model A5,A6,A8,A10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10Kg |
|---|---|
| Price: | $45-60USD/Kg |
| Packaging Details: | First in small cartons filled with cotton, then in bigger cartons. |
| Delivery Time: | 7-20 days depending on the quantity |
| Supply Ability: | 30 ton per month |
|
Detail Information |
|||
| Product Name: | Welding Blades | Application: | Cutting Tools |
|---|---|---|---|
| Size: | Standard | Grade: | YT5,K10-K25,P10-P30 |
| Hardness: | 90.5 HRA | T.R.S: | 2200 MPa |
| Density: | 12.9 G/cm³ | ||
| Highlight: | brazing carbide tips,brazing carbide inserts |
||
Product Description
YT5 / P30 Tungsten Carbide Welding Process Model A5 A6 A8 A10
Specifications:
| Type | Dimensions (mm) | ||||
| L | t | S | r | a° | |
| A5 | 5 | 3 | 2 | 2 | - |
| A6 | 6 | 4 | 2.5 | 2.5 | - |
| A8 | 8 | 5 | 3 | 3 | - |
| A10 | 10 | 6 | 4 | 4 | 18 |
![]()
Description:
1, Used for steel, stainless steel, cast steel and cast iron cutting and processing.
2, Good toughness
3, Superior wear resistance & high strength
4, A comprehensive range of types with molds
5, Short deliver period,with some types always in stock
6, Full-automatic press machine,which brings stable quality and high efficiency
![]()
Applications:
| Grade | ISO Code | Density | Hardness | T.R.S | Applications recommended |
| g/cm3 | HRA | MPa | |||
| YM3 | K05 | 15.1 | 92 | 1400 | Suitable for finishing of cast iron and nonferrous metal. |
| YM6X | K10 | 14.95 | 91.5 | 1800 | The finishing & semi-finishing of cast iron and nonferrous metals |
| YM6 | K15 | 14.95 | 90.5 | 1900 | Suitable for the roughing of cast iron and light alloys |
| YM8 | K20 | 14.8 | 89.5 | 2200 | |
| YW1 | M10 | 13.1 | 91.6 | 1600 | Suitable for finishing and semi-finishing of stainless |
| YW2 | M20 | 13 | 90.6 | 1800 | The grade can be used for the semi-finishing of stainless steel |
| YT15 | P10 | 11.4 | 91.5 | 1600 | Suitable for the finishing and semi-finishing for steel and |
| YT14 | P20 | 11.6 | 90.8 | 1700 | Suitable for the finishing and semi-finishing of steel and cast steel. |
| YT5 | P30 | 12.9 | 90.5 | 2200 | Suitable for the heavy duty rough turning of and cast |



