Customized Non - Standard YM20 Tungsten Carbide Sheet Plate 2-50mm Thickness
Product Details:
Place of Origin: | Zhuzhou Hu Nan China |
Brand Name: | Rixin |
Certification: | ISO 9001:2008 |
Model Number: | YG13X |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Packaging Details: | carton |
Delivery Time: | 7-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30+tons+per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Sheet/plate | Material: | 100% Virgin Material |
---|---|---|---|
Density: | 13.5 | Hardness: | 85.5 HRA |
Thickness: | 1.5-66mm | T.R.S: | 2800 MPa |
Application: | Wear-resistant Parts | Customize: | Yes |
Surface: | Grind | Usage: | Cutting Tool |
High Light: | tungsten carbide blocks,tungsten carbide wear plate |
Product Description
tungsten carbide sheet/plate suitable for manufacturing progressive dies,grade YM20 blanks/ grind
Special feature of tungsten alloy plate:
Dimensions: 10-200mm(length), 5-200mm(width), 2-50mm(thickness)
Features: our tungsten carbide plates with good thermal stability, well corrosion resistance and deform resistance to high temperatures, it is excellent in thermal conductivity and antioxidant.
Application:
1.Machining cutting tools for trimming use.
2.For mould making, such as stamping mould, electronic mold
3.For high hardness components making.
Customized designs are welcome.
Production Advantage
1.We are a professional tungsten carbide manufacturer in Zhuzhou City over 10 years and have a few senior engineers who specializes in tungsten carbide field for many decades;
2.Recommended grade: YG6(K10) YG6X YG8(K20) YG15(K30), we can research and develop more suitable formula according to use condition and processing characteristics for client.
3.For your non-standard parts, we have strong ability to make mold by ourselves, and produce them per your requirements.
4.We have strict quality control and assurance system to guarantee the consistent quality.
Grade | Density | Hardness | T.R.S | Performance&application recommended |
g/cm3 | HRA | Mpa | ||
YG6A | 14.85 | 92.5 | 2000 | Fine grain alloy,good wear resistance,it is suitable for manufacturing forming cutter,wear-resistant parts etc |
YG8 | 14.7 | 89.8 | 2800 | High bending strength,wear resistance lower than YG6A,suitable for manufacturing forming cutter,wear-resistance part etc |
YG11 | 14.4 | 88.5 | 2900 | |
YG15 | 14 | 87 | 3000 | suitable for manufacturing punching dies,wear-resistant parts |
YG20 | 13.5 | 85.5 | 2800 | High bending strength,suitable for manufacturing progressive dies and other punching dies. |
YG13X | 14.2 | 90 | 3200 | |
YS2T | 14.25 | 92 | 2500 | Fine grain alloy,with high wear resistance,bending strength,bonding resistance and thermal strength,it is suitable for maching refractory alloys,stainless steel,high manganese steel,etc |
Application of Cemented Carbide Plate
- Mining Industry
- Automotive Industry
- Engineering Industry
- Construction Industry
- Petrochemical Industry
- Customer-related Industries
Tungsten carbide Products in LIHE
- Tungsten carbide bars/rods/strips/plates
- Tungsten carbide cutting tools /milling tools
- Tungsten carbide mould/die
- Tungsten carbide balls
- Tungsten carbide saw blade cutter/cutter heads
- Tungsten cemented carbide products