YL10.2 Tungsten Carbide Blanks Rods High Hardness Fine Grain Size
Product Details:
Place of Origin: | China |
Brand Name: | Rixin |
Certification: | CE ROHS UL ISO |
Model Number: | Ф15*100mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Packaging Details: | Cartons |
Delivery Time: | 7-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50+tons+per month |
Detail Information |
|||
Keyword: | YL10.2 Carbide Rods | Material: | 100% Raw Material |
---|---|---|---|
Usage: | Used For Cut Metal | Component: | WC+CO |
Tolerance: | H6 | Product Name: | YL10.2 Carbide Rods |
Size: | Ф15*100mm | ||
High Light: | YL10.2 Tungsten Carbide Blanks,Tungsten Carbide Blanks Rods,Fine Grain Tungsten Carbide Blanks |
Product Description
YL10.2 Tungsten Carbide Blanks Rods High Hardness Fine Grain Size
High hardness fine grain size polished cemented solid tungsten carbide rods for making cutting tools
Our Advantage
1.Extrusion rods and HIP sintering.
2.Ultrafine grain size powders.
3.Run-out and Roundness can be less than 5 micron(0.005mm).
4.Carbide rods is solid or with straight/helix coolant holes.
Recommanded of YL10.2 carbide rods
Grades | MR09U | MR12UT | MR06U | MR08U | MR12U | MR10S | MR10F |
Co | 9 | 12 | 6 | 8 | 12 | 10 | 10 |
WC | 91 | 88 | 94 | 92 | 88 | 90 | 90 |
Grain size | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 |
Density (G/CM3) | 14.5 | 14.2 | 14.9 | 14.7 | 14.3 | 14.4 | 14.4 |
Hardness (HRA) | 93.7 | 93.0 | 94.0 | 93.6 | 92.5 | 92.1 | 91.8 |
TRS (MPa) | 3500 | 3500 | 3800 | 3800 | 3500 | 3500 | 3500 |
Other grades may be offered by customers' requirements |
Classification | Grain size |
Sub fine grain | 0.5-0.6 |
Fine grain | 0.6-0.8 |
Medium fine grain | 1.0-1.2 |
Medium grain | 1.2-1.6 |
Medium grain | 1.6-2.0 |
Mixed grain | 0.8-1.6 |
Type of YL10.2 carbide rods
We have many various type of carbide solid rods for your choose:
Diameter (mm) | Length (mm) | grinding and polishing |
0.3 ~ 1.0 | 5 ~ 330 | h6,h7,H6 or H7 |
1.0~3.0 | 5~330 | h6,h7,H6 or H7 |
4.0~80 | 5~1000 | h6,h7,H6 or H7 |
Application of YL10.2 carbide rods
1, YL10.2 carbide rods are mostly applied for end mill and drill .
2, it is used for non-ferrous precision cutting and wood cutting .
3, it is used for fibreglass reinforced plastics,titanium alloys,hardened steel .