Asbestos Cement Sheet Cutting Tungsten Carbide Rotary Slitter Blades
Product Details:
| Place of Origin: | Zhuzhou, Hunan, China | 
| Brand Name: | RiXin | 
| Certification: | ISO9001:2008; ISO14001:2004 | 
| Model Number: | Tungsten carbide blade | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 piece | 
|---|---|
| Price: | USD $200 per piece | 
| Packaging Details: | Rubber protector for cutting edges, blade in bubble pack, carton case. | 
| Delivery Time: | 3-7 days | 
| Payment Terms: | D/A, L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 50 tons per month Asbestos cement sheet cutting carbide slitter knife cutter blade | 
| Detail Information | |||
| Product Name: | Asbestos Cement Sheet Cutting Carbide Slitter Knife Cutter Blade | Grade: | MR016 , MR020 , MR030 | 
|---|---|---|---|
| Application: | Fiber Cement Board, Calcium Silicate Board, Asbestos Sheet | Hardness HRA: | 85-93 | 
| Keywords: | Paper Cutter , Cutter Blades , Rotary Cutter , Cutter Knife | Size: | OEM Accepted,Customized,different Sizes | 
| Precision: | High Precision,+/-0.005mm For The Tolerance | Material: | Carbide,100% Virgin Tungsten Carbide,100% Virgin Raw Material,WC+CO Good Raw Material | 
| Highlight: | carbide slitter knife cutter blade,tungsten carbide slitter blades | ||
Product Description
Asbestos cement sheet cutting carbide slitter knife cutter blade
For details of this product, please click More:
Description
| Item | Tungsten carbide blade | 
| Grade | MR016, MR020 , MR030,YG10X , YG12X, YG13X | 
| Sizes | Standard or customized. | 
| Brand | Rixin | 
| Country of Origin | Zhuzhou, China | 
| Cutting edge | Square /Single / double bevel / compound double bevel | 
| Usage | Asbestos Sheet, fiber cement board, calcium silicate board | 
Grades:
| Grade | 
 ISO Grade | Hardness (HRA)±0.5 | 
 Density (g/cm3) ±0.2 | 
 TRS Mpa(min) | 
 Characteristics and Application | 
| MR005 | K10 | 92.8 | 14.75-14.90 | 2400 | Sub-micron grain, suitable for cutting paperboard, Fiber optic, Leather. Apply to finish machining of non-ferrous metals and woodworking tools. | 
| MR006 | K10-K20 | 91.8 | 14.85-15.00 | 2400 | Fine grain, apply to cutting non-ferrous metals, glass drill, dental drill etc. | 
| MR010 | K05 | 92.3 | 14.55-14.7 | 2500 | Sub-micron grain, apply to cutting composite material ,finish machining of non-ferrous metals and woodworking tools. | 
| MR011 | K20 | 91.3 | 14.55-14.7 | 2500 | Fine grain, mainly used for woodworking blade and tobacco machine cutter. | 
| MR012 | K10-K20 | 93.5 | 14.50-14.65 | 3300 | Ultra-fine grain, apply to process of glass fiber reinforced plastics(GRP),titanium alloy, high hardness quenched steel. | 
| MR015 | K10-K20 | 92.8 | 14.45-14.6 | 3000 | Ultra-fine grain, apply to machining of gray cast iron and heat-resisting alloy. | 
| MR016 | K30 | 90.2 | 14.50-14.65 | 2600 | Medium grain, apply to cutting asbestos ,machining of low hardness gray cast iron. | 
| MR020 | K20-K30 | 91.8 | 14.35-14.50 | 3000 | Sub-micron grain, apply to cutting corrugated board ,chemical fiber, plastics, leather, battery pole pieces ,all kinds of milling cutters and hole-machining tools. | 
| MR021 | K20-K30 | 90.5 | 14.38-14.53 | 2800 | Fine grain, mainly used for woodworking blade and tobacco machine cutter. | 
| MR022 | K30 | 89.5 | 14.4-14.55 | 2700 | Mainly used for regular sealing ring, die, wear part, mining tools and machining of non-ferrous cutting blades. | 
| MR025 | K10-K20 | 92.5 | 13.95-14.10 | 3500 | Ultra-fine grain, apply to cutting corrugated board, paperboard, leather, composite materials, machining of gray cast iron and heat-resisting alloy. | 
| MR026 | K40 | 89.5 | 14.15-14.30 | 3000 | Fine grain, mainly used for woodworking blade and tobacco machine cutter,suitable for cutting plastics, paper. | 
| MR027 | K40 | 89 | 14.22-14.37 | 3000 | Medium grain, used for cutting plastics, and rough machining of non-ferrous metals. | 
| MR030 | K40 | 90.5 | 13.95-14.1 | 3200 | Sub-micron grain, superb abrasive resistance and toughness, apply to woodworking cutters,cutting corrugated board, battery pole pieces etc. | 
| MR040 | K40 | 89.8 | 13.80-13.95 | 3200 | Sub-micron grain, superb abrasive resistance and toughness, apply to woodworking cutters, rolling shear blades,suitable for cutting paperboard . | 
| MR041 | K40 | 89 | 13.95-14.10 | 3200 | Fine grain, apply to cutting non-ferrous metals. | 
| MR042 | K40 | 87.5 | 13.95-14.10 | 3000 | Medium grain, apply to regular sealing ring, die, wear part, mining tools and machining of non-ferrous cutting blades, rolling shear blade, weld assembly. Suitable for cutting paper, nonferrous metals. | 
| MR050 | 91 | 13.6-13.8 | 3600 | Ultra-fine grain, apply to machining of gray cast iron and heat-resisting alloy. | |
| MR055 | K40 | 86.3 | 13.65-13.80 | 2800 | Medium grain, apply to regular sealing ring, die, wear part, mining tools and machining of non-ferrous cutting blades, rolling shear blades etc. | 
Other sizes can be supplied according to customers’ requirements.

Main products:
We are specialized in all kinds of tungsten carbide profiles and dies, cutting tools, mining tools, wear parts and all kinds of non-standard customized tool parts with high performance in the industry.
For details about the below products, please click the More on below pictures:
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
For details about our company, equipments, inspection and quality, please refer to
http://www.tungstencarbide-tools.com/aboutus.html
http://www.tungstencarbide-tools.com/factory.html
http://www.tungstencarbide-tools.com/quality.html
Contact:
whatsapp/wechat/mobile: 0086-15886314519

 




