Yg10x Small Strip Tungsten Carbide Plate Knives Cutting Tools Wear Resistance
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | Ri Xin |
Certification: | ISO9001:2015 ISO14001:2015 |
Model Number: | Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | As per technical requirements |
Packaging Details: | First in small cartons filled with cotton, then in bigger cartons.Wood carton recommended |
Delivery Time: | 10-20 days after receipt of payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50 tons per month |
Detail Information |
|||
Features: | High Hardness,good Impact-resistance | Material: | WC,Cobalt |
---|---|---|---|
Grades: | K10 K20 | Service: | OEM,Customized Manufacturing |
Application: | Cutting Plastic,fiber,cloth And So On | Density: | 13.5-14.85g/cm³ |
Hardness: | 85.5-92HRA | Strength: | 2000-3200 T.R.S |
ISO: | YG10X | ||
High Light: | tungsten carbide blocks,tungsten carbide wear plate |
Product Description
Yg10x Fine Grain Size Ground Tungsten Carbide Small Strip Plate Knives Cutting Tools
Zhuzhou mingri cemented carbide is manufactory of tungsten carbide products for over 19 year .
Within about 200 workers and big factory ,now building new facotry on the same time .
We're different with other tungsten carbide factory : we have our own engineer team,we have our own research office .We have a fast feedback team,You are our dear friend and customer, you will enjoy with us like family .
Grades
Grade | Properties & Applications | Approx Grades in China | |||
Density | T.R.S | Hardness | |||
g/cm3 | MPα | HRA | |||
YM6A | 14.9 | 2000 | 92.5 | Fine grain alloy, good wear resistance. It is suitable for manufacturing forming cutter, wear-resistant parts etc. | YG6A |
YM8 | 14.7 | 2800 | 89.8 | High bending strength, wear resistance lower than YM6A, suitable for manufacturing forming cutter, wear-resistant parts etc. | YG8 |
YM11 | 14.4 | 2900 | 88.5 | High bending strength, wear resistance lower than YM6A, suitable for manufacturing forming cutter, wear-resistant parts etc. | YG11 |
YM15 | 14 | 3000 | 87 | Suitable for manufacturing punching dies, wear-resistant parts. | YG15 |
YM20 | 13.5 | 2800 | 85.5 | High bending strength, suitable for manufacturing progressive dies and other punching dies. | YG20 |
YM13X | 14.2 | 3200 | 90.0 | High bending strength, suitable for manufacturing progressive dies and other punching dies. | YG13X |
Our advantages:
1. Strong R&D team. Professional engineers serve for clients, recommend product and grades as per your applications. We also offer after-sale service.
2. Strong Mould R&D team. We support product customization as per your requirements, ensure high working efficiency and product quality.
3. Successful cooperation case: We cooperate with clients in domestic and abroad, and get good feedback from them.
4. We guarantee quality and after sales service solvement .
5. Customized products can send to us directly and offer you fast feedback
Product application of Yg10x Fine Grain Size Ground Tungsten Carbide Small Strip Plate Knives Cutting Tools
Tungsten carbide strip and sheet has the characteristics of high red-hardness, good weldability, high hardness and good wear resistance, it is mainly used for cutting fiber, plastic ,cloth,machining the solid wood, density board, grey cast iron, non-ferrous metal materials, chilled cast iron, quenched steel, PCB, braking materials. When used, should according to the specific purpose to choose the right material of tungsten carbide strip and sheet.
Dimension
B1 | 100.0×100.0 | 126.8×126.8×148 |
B2 | 100.0×74 | 126.5×93.6×118.5 |
B3 | 105×105 | 133.5×133.5×140 |
B3-1 | 105×105 | 133.5×133.5×70 |
B3-2 | 105*105* | 136.84*136.89*180 |
B3-3 | 105×105 | 133.3×133.3×71 |
B4 | 100.0×45 | 126.9×57.2×127.6 |
B5 | 100.0×50 | 126.9×63.2×120 |
B6 | 120.0×120.0 | 152.3×152.3×148 |
B6-1 | 120.0×120.0 | 152.3×152.3×70 |
B7 | 130.0×25 | 163.7×31×87.6 |
B8 | 150.0×100.0 | 190.5×126.6×54.5 |
B8-1 | 150×100 | 193×129.2×140.7 |
B9 | 150.0×130.0 | 191.2×167.1×190 |
B10 | 150.0×150.0 | 191.2×191.2×190 |
B11 | 150.0×80 | 190×100.9×139.6 |
B12 | 150.0×76 | 190×95.7×117.8 |
B13 | 90×130.0 | 170.1×118.4×219 |
B14 | 18×13 | 22.2×16.1× |
B15 | 20×20 | 24.5×24.5×56.1 |
B16 | 200.0×200.0 | 253.5×253.5×100 |
B17 | 36×24 | 44.52×29.62×63.8 |
B18 | 45×25 | 56.2×31.1× |
B19 | 49×28.4×8 | 59.9×34.8×33.3 |
B20 | 50×30×4.5 | 60.8×36.5×33.4 |
B21 | 50×45×5 | 60.7×54.6×29.8 |
B22 | 60×25×20×3×3 | 73.8×30.7×24.6×3.69×23.2 |
B23 | 60×27.5×4 | 72.8×33.4×33.9 |
B24 | 60×40×4 | 72.9×48.6×29.9 |
B25 | 70×35 | 88.2×44×42 |
B26 | 80×40 | 102.4×50.6×118.7 |
B26-1 | 80×40×3 | 99.5*50.4*21.9 |
B27 | 80×55 | 102.3×70.5×118.7 |
B28 | 150×50×5 | 190.5×64.3×41 |
B29 | 80×60×4.5 | 99.1×74.4×29 |
B30 | 90.5×50.5 | 110.4×61.5×35.2 |
B31 | 42×22 | 53.2×28.4×21.8 |
B32 | 18×18 | 22.23×22.23×43.4 |
All the products must be inspected strictly with the ultrasonic and only those haven't any harm such as pore can be shipped out. High density, high wear & impact resistance, which lead them a long lifetime.
To offer you a correct and fast quotation, your details in the following questions about the carbide you needed will help a lot
1. carbide grade
2. carbide type and application
3. detailed dimensions(it is better to have a technical carbide drawing)
4. carbide surface treatment
5. other requirements
Once your inquiry reached us, a competitive quotation will reach you in 24 hours .
Feel free to contact me if any needs:
Whatsapp/wechat/phone:008618593402651
Facebook:Xiao Aimee
zhuzhou mingri cemented carbide co. ltd
Email:mr009@mrcarbide.com