Customized Size HPGR / High Preesure Grind Roll Tungsten Carbide Buttons /Pins / Studs
Product Details:
Place of Origin: | China |
Brand Name: | Rixin |
Certification: | CE ISO ROHS UL |
Model Number: | MR-Z2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50KG |
---|---|
Price: | usd + 60~55 + kg |
Packaging Details: | first put in inner box, then put into outter cartons |
Delivery Time: | 7-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50+tons+per month |
Detail Information |
|||
Product Name: | High Preesure Grind Roll Tungsten Carbide Pins | Material: | Tungsten Carbide |
---|---|---|---|
Model: | MR-Z2 | Shape: | Customized |
Grade: | RX-11 RX-15 RX650 RX20 | Finish: | Grind / Polished |
Highlight: | tungsten carbide tips,cemented carbide buttons |
Product Description
Customized Size HPGR / High Preesure Grind Roll Tungsten Carbide Buttons /Pins / Studs
Specification of HPGR carbide rolling studs
Grades we recommend are as below:
Grades | D(g/cm3) | HRA |
≥ N/mm2 |
RX-11 | 14.4 | 87 | 2700 |
RX-15 | 14 | 87 | 3000 |
RX650 | 13.8 | 88.2 | 3100 |
RX20 | 13.5 | 85.5 | 3200 |
Unit: mm
Specification | Height | Diameter | Accuracy | Finish |
Z1160200 | 20±0.3 | 16±0.01 | H7 | 0.2 |
Z1200250 | 25±0.3 | 20±0.01 | H7 | 0.2 |
Z1220300 | 30±0.3 | 22±0.01 | H7 | 0.2 |
Z1220350 | 35±0.3 | 22±0.01 | H7 | 0.2 |
Z1220400 | 40±0.3 | 22±0.01 | H7 | 0.2 |
Remarks:
Dimension refers to drawing.
Customize for client’s requirements is available.
Fully angular differs from different models.
Descrition of HPGR carbide rolling studs
1. Hemispherical top, protect the studs from being destroyed by stress concentration.
2. Round edges, protect the stubs being damaged during production, transportation, installment and using.
3. HIP sintering ensure good compactness and high toughness for the products.
4. Special technology to eliminate the surface stress after surface grinding, and increase the surface hardness at the same time.
5. Grease used on surface of the products to avoid oxidization.
Specification | H | D | SR | Ra(mm) |
Z2050100 | 10±0.3 | 5±0.01 | 2.5 | 0.2 |
Z2050120 | 12±0.3 | 5±0.01 | 2.6 | 0.2 |
Z2080200 | 20±0.3 | 8±0.01 | 4.0 | 0.2 |
Z2100200 | 20±0.3 | 10±0.01 | 5.0 | 0.2 |
Z2100220 | 22±0.3 | 10±0.01 | 5.0 | 0.2 |
Z2100250 | 25±0.3 | 10±0.01 | 5.0 | 0.2 |
Z2160180 | 18±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2160205 | 20.5±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2160230 | 23±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2160350 | 35±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2160400 | 40±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2160450 | 45±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2160500 | 50±0.3 | 16±0.01 | 8.0 | 0.2 |
Z2200250 | 25±0.3 | 20±0.01 | 10.0 | 0.2 |
Z2200300 | 30±0.3 | 20±0.01 | 10.0 | 0.2 |
Z2200350 | 35±0.3 | 20±0.01 | 10.0 | 0.2 |
Z2200400 | 40±0.3 | 20±0.01 | 10.0 | 0.2 |
Grades above are exclusive grade we developed for rolling machine. Good wear resistance and high strength are suitable for metal smashing with high working efficiency. Lifetime of carbide stud is over 8000-10000 hrs.
Dimensions can be done by client's drawing.