Customized Tungsten Carbide Rod For PCB rods, Micro-drills,YU06,YU08,WC,Cobalt
Product Details:
Place of Origin: | ZHUZHOU,HUNAN,CHINA |
Brand Name: | RI XIN |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | YL50,YU06,YU08,YU09,YU12,YF06,YF08,YG6X,YG8,YL10.2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5KG |
---|---|
Price: | VARIOUS ACCORDING TO THE GRADES, SIZE AND QTY |
Packaging Details: | First in small cartons filled with cotton, then in bigger cartons. |
Delivery Time: | 7-20 days depend on the qty |
Supply Ability: | 30 Tons per month |
Detail Information |
|||
Features: | High Hardness,high Bending Strength,HIP Sintering,Good Wear Resistance | Grade: | YL50,YU06,YU08,YU09,YU12,YF06,YF08,YG6X,YG8,YL10.2 |
---|---|---|---|
Application: | End Mill, Drill, Punch, Mould, Burr,Tool Shank | Grain Size: | Medium,Fine Grain Size |
Material: | Tungsten Carbide, Cemented Carbide, Hard Metal, TC, Hard Alloy, Widia | Finish: | Sand-blasting,ungrounded,grounded,polishing |
Shape: | Rod | ||
High Light: | Cemented carbide rods,solid carbide rods |
Product Description
CUSTOMIZED TUNGSTEN CARBIDE RODS FOR END MILS:YL50,YU06,YU08,YU09,YU12,YF06,YF08,YG6X,YG8,YL10.2
Description:
1. 100% virgin raw material with submicron and average grain size. Variety of grades for choice;
2. Have better wear resistance,higher toughness,high precision,better deformation and fracture resistance,results in a long life and good size accuracy.
3. Product Types available: Blank rods, ground rods, thread rods, rod with one/two/three holes.
4. High hardness(>=89.5HRA) and bending strenght(>=2600Mpa);
5. Very good mechanical &chemical stability;
6. HIP sintering and precision grinding to ensure good performance.
7. We provide:high quality & low price & fast delivery & best service;
Application:
Widely used in end mills,drills,micro-mills,etc.
Our carbide rods are used for cutting aluminum alloy ,cast iron , stainless steel,
Refractory alloy steel, nickel-based alloy , titanium alloy and nonferrous materials,
For making PCB drills , drills , end mills &reamers , mold punches , core pins&hole drilling tools
Grade:
Grade | Density g/cm3 |
T.R.S MPα |
Hardness HRA |
Properties & Applications |
YL50 | 13.86 | 2060 | 1095 | Suitable for manufacturing punching dies and tools. |
YU06 | 14.7 | 3000 | 2050 | Suitable for manufacturing milling cutters for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. |
YU08 | 14.56 | 4000 | 1900 | Suitable for manufacturing micro-drills with diameter less than 0.8mm for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. |
YU09 | 14.36 | 3900 | 1950 | Suitable for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. |
YU12 | 14.05 | 4000 | 1750 | For manufacturing solid cemented carbide tools for machining steels that are corrosion and heat resistant steel, stainless steel, titanium alloy, and non-ferrous metals. |
YF06 | 14.86 | 3800 | 1800 | Used for manufacturing drills with big diameters of 3.2-6.3mm for machining PCB, drills of 0.8-3.2mm and mills, and it is also suitable for making solid carbide tools for machining aluminum alloy, plastic, PTFE and compound materials, such as carbon fiber, etc. |
YF08 | 14.55 | 3900 | 1800 | Used for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy, etc. |
YG6X | 14.8 | 1800 | 1550 | Used for manufacturing solid carbide tools and wear parts. |
YG8 | 14.6 | 2400 | 1400 | Used for manufacturing carbide core rods and wear parts. |
YL10.2 | 14.5 | 4000 | 1550 | Used for manufacturing various kinds of solid cemented carbide tools for machining heat-resistant alloys and Ti alloy etc. It is also suitable for manufacturing micro-drills for machining PCB. |
Size and drawing:
Solid carbide rod
(Unit):mm | |||
Diameter | Tolerance | Length | Tolerance |
D≤5 | 0-0.3 | 330<L | 0-6.0 |
5<D≤20 | 0-0.4 | ||
20<D | 0.1-0.6 |
310mm or 330mm | (Unit):mm | ||
Diameter | Tolerance | Diameter | Tolerance |
1.2 | +0.20 |
16.7 | +0.50 |
1.7 | 17.2 | ||
2.2 | 17.7 | ||
2.7 | 18.2 | +0.60 |
|
3.2 | 18.7 | ||
3.7 | 19.2 | ||
4.2 | 19.7 | ||
4.7 | 20.2 | ||
5.2 | 20.7 | ||
5.7 | +0.25 |
21.2 | |
6.2 | 21.7 | ||
6.7 | 22.2 | ||
7.2 | 22.7 | ||
7.7 | 23.2 | ||
8.2 | +0.30 |
23.7 | |
8.7 | 24.2 | +0.70 |
|
9.2 | 25.2 | ||
9.7 | 25.7 | ||
10.2 | 26.2 | ||
10.7 | 27.2 | ||
11.2 | +0.35 |
28.2 | |
11.7 | 29.2 | ||
12.2 | 30.2 | ||
12.7 | +0.45 |
31.2 | |
13.2 | 32.2 | ||
13.7 | 33.2 | 0.80 | |
14.2 | +0.50 |
34.2 | |
14.7 | 35.5 | ||
15.2 | 36.2 | ||
15.7 | 382 | ||
16.2 | 40.2 |
Usage:Drills and End mills:
Our advantages:
1.Strong R&D team. Professional engineers serve for clients, recommending product and grades as per your applications. We also offer after-sale service.
2. Strong Mould R&D team. We support customization of products as per requirements, and ensure high working efficiency and product quality.
3. Successful cooperation case: We cooperate with clients in domestic and abroad, and get good feedback from them.