92.5 HRA Hardness Tungsten Carbide Saw Tips YG6 / YG8X Model JX
Product Details:
Place of Origin: | CHINA |
Brand Name: | RiXin |
Certification: | ISO9001:2008 |
Model Number: | Normal model |
Payment & Shipping Terms:
Minimum Order Quantity: | 10KG |
---|---|
Price: | $ 45.00-65.00USD per kilogram |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing. |
Delivery Time: | 7-20 days depending on the quantity |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 tons per month |
Detail Information |
|||
Product Name: | Saw Tips | Application: | Cutting Wood |
---|---|---|---|
Size: | Standard | Grade: | YG6X/K10 ,K05-K20,P10-P30 |
Hardness: | 92.5 HRA | T.R.S: | 1900 MPa |
Density: | 14.7 G/cm³ | ||
High Light: | circular saw cutting,cemented carbide tips |
Product Description
92.5 HRA Hardness Tungsten Carbide Saw Tips YG6 / YG8X Model JX
Description:
1, Used for steel, stainless steel, cast steel and cast iron cutting and processing.
2, Good toughness
3, Superior wear resistance & high strength
4, A comprehensive range of types with molds
5, Short deliver period,with some types always in stock
6, Full-automatic press machine,which brings stable quality and high efficiency
Specifications:
Applications:
Grade | Density | T.R.S | Hardness | Performance & application recommended |
g/cm3 | MPa | HRA | ||
YM6X | 14.7 | 1900 | 92.5 | Hard wood, MDF, HDF, aluminum & plastic composites and thin non-ferrous metals. |
YM8A | 14.5 | 2200 | 91 | Hard wood, veneer board, PCB, PVC & metals. |
YM8X | 14.4 | 2420 | 92 | Carbon steel, refractory steel, manganese steel, and stainless steel. |
YM2T | 14.7 | 2000 | 91.2 | General and hard wood |
YM10X | 14.8 | 2200 | 91 | General and hard wood |
YM10T | 14.9 | 1890 | 91.5 | General and hard wood |
Grades of medium and coarse grain. | ||||
YM6 | 14.9 | 2100 | 90 | Hard wood, original wood, aluminum section bar, brass rod and cast iron. |
YM8 | 14.7 | 2400 | 89.5 | Dry wood, soft wood, aluminum and brass, graphite and grass. |
YM8C | 14.7 | 2450 | 88.5 | Soft and dry wood, general wood with loose knot, nan-made marble, ceramics and grass. |
YM9C | 14.4 | 2600 | 87 | For debarking and cutting of frozen wood, soft wood and original wood. |
YM11C | 14.1 | 2200 | 90.5 | Hard wood, non-ferrous metal, granite and marble. |
YM15C | 14 | 2700 | 86.5 | For debarking and cutting of frozen wood, soft wood and original wood. |
Other types of saw tips may be offered according to customers' requirement.