Cemented Tungsten carbide rings ground or sandblasting YN6
Product Details:
Place of Origin: | Zhuzhou, China |
Brand Name: | no |
Certification: | ISO9001:2008, ISO14001:2004 |
Model Number: | various |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 kgs |
---|---|
Packaging Details: | firstly small cartons filled with cotton, then in big cartons outside |
Delivery Time: | 7 to 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 tons per month |
Detail Information |
|||
Color: | Silver | Grade: | Many |
---|---|---|---|
High Light: | sealing rings,flat tungsten ring |
Product Description
Cemented Tungsten carbide rings ground or sandblasting YN6
As a leading manufacturer of cemented carbide in Zhuzhou City, our advantages are as follows:
a. Zhuzhou Mingri has the richest molds of all types of cemented cabide products.
b. 10 years of stable relationship with our customers
c. The most advanced tooling house
d. The largest production capacity and fastest delivery of Zhuzhou City,which is the hometown of cemented carbide in China.
e. The most reliable testing machines for all specifications.
f. The best and reliable pre-sale and after-sale services.
Our advantages:
1. Professinal manufacturer with over 10-year history
2. High quality garanteed
3. Perfect pre-sale and after-sale services
Sizes can be customized according to your requirements.
Common grades:
Cobalt binder grades
Grade | Density(g/cm³) | Hardness(HRA) | TRS(N/mm²) |
YG6 | 14.8 | 90 | 1520 |
YG6X | 14.9 | 91 | 1450 |
YG6A | 14.9 | 92 | 1540 |
YG8 | 14.7 | 89.5 | 1750 |
YG12 | 14.2 | 88 | 1810 |
YG15 | 14.0 | 87 | 2050 |
YG20 | 13.5 | 95.5 | 2450 |
Nickle binder grades
Grade | Density(g/cm³) | Hardness(HRA) | TRS(N/mm²) |
YN6 | 14.7 | 89.5 | 1460 |
YN6X | 14.8 | 90.5 | 1400 |
YN6A | 14.8 | 91 | 1480 |
YN8 | 14.6 | 88.5 | 1710 |
Other products we are manufacturing:
Production process:
Inspection: