Cemented Carbide Hard Wood Cutting Insert Carbide Tipped Saw Blade Tip
Product Details:
Place of Origin: | zhuzhou,China |
Brand Name: | RI XIN |
Certification: | ISO9001:2008 ISO9001:14001 |
Model Number: | YM3A,YM3X,YM6A,YM6X,YM10X,YM10T,YM2T |
Payment & Shipping Terms:
Minimum Order Quantity: | 10KG |
---|---|
Packaging Details: | First in small cartons filled with cotton, then in bigger cartons. |
Delivery Time: | 7-20 business days |
Payment Terms: | D/A, L/C, D/P, T/T |
Supply Ability: | 50 tons/month |
Detail Information |
|||
Grade: | YM3A,YM3X,YM6A,YM6X,YM10X,YM10T,YM2T,K01-K05,K10,K15,K20,M10,M20,P10,P20,P30 | Material: | Wc ,Cobalt/tungsten Carbide |
---|---|---|---|
Character: | High Hardness/wearable,TRS Strong | Product Name: | Cemented Carbide Hard Wood Cutting Insert, Carbide Tipped Saw Blade Tip |
Type: | Power Tool Parts | Package: | Plastic Box/wooden Box,then In A Carton,paper Box Outside,etc,Plastic Box+Paper Carton |
Application: | Cutting Tools,alloy Steel,Concrete Cutting,cutting Metal,woodworking | Keyword: | Tungsten Carbide Saw Tip,tungsten Carbide Tipped Circular Saw Blade Blank |
Surface: | Polishing,Polished,Blank Or Ground | Machine Type: | Welded In Circle Saw Blade |
Size: | OEM Accepted,85*25*3.2,Standard Or Customized,300*3.5*30*60T,Any Size | Service: | ODM OEM,OEM&ODM |
High Light: | Cemented Carbide Wood Cutting Insert,YM3X Cemented Carbide Insert,Wearable Carbide Saw Blade Tip |
Product Description
Cemented Carbide hard wood cutting insert, carbide tipped saw blade tip
Cemented carbide saw tips often be used in woodcutting, stone,MDF and mowing and Cutting for aluminium which is placed in the front blade of saw.
It is used to cut dry wood, soft wood, hard wood ect.
debarking and cutting of frozen wood, soft wood and original wood
Grades of Cemented tungsten carbide circular saw blade tips for cutting wood / stone
Grades of Fine Grain | ||||
Grade | Density | T.R.S | Hardness | Performance & application recommended |
g/cm3 | MPa | HRA | ||
YM6X | 14.7 | 1900 | 92.5 | Hard wood, MDF, HDF, aluminum & plastic composites and thin non-ferrous metals. |
YM8A | 14.5 | 2200 | 91 | Hard wood, veneer board, PCB, PVC & metals. |
YM8X | 14.4 | 2420 | 92 | Carbon steel, refractory steel, manganese steel, and stainless steel. |
YM2T | 14.7 | 2000 | 91.2 | General and hard wood |
YM10X | 14.8 | 2200 | 91 | General and hard wood |
YM10T | 14.9 | 1890 | 91.5 | General and hard wood |
Grades of medium and coarse grain | ||||
YM6 | 14.9 | 2100 | 90 | Hard wood, original wood, aluminum section bar, brass rod and cast iron. |
YM8 | 14.7 | 2400 | 89.5 | Dry wood, soft wood, aluminum and brass, graphite and grass. |
YM8C | 14.7 | 2450 | 88.5 | Soft and dry wood, general wood with loose knot, nan-made marble, ceramics and grass. |
YM9C | 14.4 | 2600 | 87 | For debarking and cutting of frozen wood, soft wood and original wood. |
YM11C | 14.1 | 2200 | 90.5 | Hard wood, non-ferrous metal, granite and marble. |
YM15C | 14 | 2700 | 86.5 | For debarking and cutting of frozen wood, soft wood and original wood. |
Product types of Cemented tungsten carbide circular saw blade tips for cutting wood / stone
Type | Size(mm) | ||
L | W | T | |
WA7065 | 0.25 | 0.065 | 0.062 |
↓ | ↓ | ||
WA7215 | 0.215 | ||
WB7085 | 0.281 | 0.085 | 0.078 |
↓ | ↓ | ||
WB7312 | 0.312 | ||
WC7100 | 0.281 | 0.1 | 0.093 |
↓ | ↓ | ||
WC7250 | 0.25 | ||
WD7100 | 0.312 | 0.1 | 0.093 |
↓ | ↓ | ||
WD7312 | 0.312 | ||
WE7150 | 0.375 | 0.15 | 0.093 |
↓ | ↓ | ||
WE7375 | 0.375 | ||
WF7150 | 0.5 | 0.15 | 0.125 |
↓ | ↓ | ||
WF7750 | 0.375 | ||
WG7150 | 0.375 | 0.15 | 0.125 |
↓ | ↓ | ||
WG7750 | 0.75 | ||
WH7125 | 0.344 | 0.125 | 0.125 |
↓ | ↓ | ||
WH7300 | 0.3 | ||
WQ7170 | 0.375 | 0.17 | 0.156 |
↓ | ↓ | ||
WQ7375 | 0.375 |
Phone: 15886314519