YL10.2 Tungsten Carbide Rod Ground / Blanks Standard Length
Product Details:
Place of Origin: | China |
Brand Name: | Rixin |
Certification: | CE ROHS UL ISO |
Model Number: | Ф15*100mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Packaging Details: | Cartons |
Delivery Time: | 7-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50+tons+per month |
Detail Information |
|||
Keyword: | YL10.2 Carbide Rods | Material: | 100% Raw Material |
---|---|---|---|
Usage: | Used For Cut Metal | Component: | WC+CO |
Tolerance: | H6 | Product Name: | YL10.2 Carbide Rods |
Size: | Ф15*100mm | ||
High Light: | YL10.2 Tungsten Carbide Rod,Ground Tungsten Carbide Rod,Tungsten Carbide Rod Standard Length |
Product Description
YL10.2 standard length ground / blanks 330 tungsten cemented carbide rod
Our Advantage
Solid cemented carbide rods can be used for making end mills, various drill bits, automobile special cutter, engine special cutters, horology,processing special cutters, integral vertical milling cutter, graver and etc.
Tool life, wear resistance, “staying on the edge”, and outperformance are your benchmarks, we have a lot to offer tungsten carbide rods:
1. un-gound, finish-ground in metric and imperial diameters; |
2. Carbide rods with central coolant duct; |
3. Carbide rods with 2 parallel coolant ducts; |
4. Carbide rods with helix coolant ducts; |
5. Carbide rods with chamfered end. |
Recommanded of YL10.2 carbide rods
Grades | MR09U | MR06U | MR08U | MR12U | MR10F |
Co | 9 | 6 | 8 | 12 | 10 |
WC | 91 | 94 | 92 | 88 | 90 |
Grain size | 0.3 | 0.4 | 0.4 | 0.4 | 0.8 |
Density (G/CM3) | 14.5 | 14.9 | 14.7 | 14.3 | 14.4 |
Hardness (HRA) | 93.7 | 94.0 | 93.6 | 92.5 | 91.8 |
TRS (MPa) | 3500 | 3800 | 3800 | 3500 | 3500 |
Other grades may be offered by customers' requirements |
Classification | Grain size |
Sub fine grain | 0.5-0.6 |
Fine grain | 0.6-0.8 |
Medium fine grain | 1.0-1.2 |
Medium grain | 1.2-1.6 |
Medium grain | 1.6-2.0 |
Mixed grain | 0.8-1.6 |
Type of YL10.2 carbide rods
Diameter (mm) | Length (mm) | grinding and polishing |
0.3 ~ 1.0 | 5 ~ 330 | h6,h7,H6 or H7 |
1.0~3.0 | 5~330 | h6,h7,H6 or H7 |
4.0~80 | 5~1000 | h6,h7,H6 or H7 |
Application of YL10.2 carbide rods
1, YL10.2 carbide rods are mostly applied for end mill and drill .
2, it is used for non-ferrous precision cutting and wood cutting .
3, it is used for fibreglass reinforced plastics,titanium alloys,hardened steel .
FAQ
Q:Can you make the product with my design?
A: Yes, we can,we supply customized service.You can send us all the details of what you need,then we will provide detailed quotation.
Q: What products do you mainly supply?
A: We mainly supply tungsten, molybdenum, titanium, tantalum, niobium and their alloy products and tungsten carbide products.