H6 Tolerance Solid Cemented Carbide Round Rod
Product Details:
Place of Origin: | China |
Brand Name: | Rixin |
Certification: | CE ROHS UL ISO |
Model Number: | Ф15*100mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Packaging Details: | Cartons |
Delivery Time: | 7-20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50+tons+per month |
Detail Information |
|||
Keyword: | Carbide Solid Rods | Material: | 100% Raw Material |
---|---|---|---|
Usage: | Used For Cut Metal | Component: | WC+CO |
Tolerance: | H6 | Product Name: | Carbide Solid Rods |
Size: | Ф15*100mm | ||
High Light: | H6 Carbide Round Rod,Solid Cemented Carbide Rod,H6 Cemented Round Rod |
Product Description
Zhuzhou manufacturer cheap price tungsten cemented carbide solid round rod
Advantage of carbide solid rods
1. 100% Virgin raw material
2. Advanced production equipment/test equipment (With HIP sintering).
3. With production experience over 20 years. We can make extruded carbide solid rods or die pressing tungsten carbide tube.
4. Standard length 100mm and 330mm, dia. from 0.5mm to 60mm, also can produce according to customers' requirment.
5. Competitive price and fast delivery
Recommanded of carbide solid rods
Grades | MR09U | MR12UT |
MR06U-T |
MR06U | MR08U | MR08U-K | MR12U | MR10S | MR10F |
Co | 9 | 12 | 6 | 6 | 8 | 8 | 12 | 10 | 10 |
WC | 91 | 88 | 94 | 94 | 92 | 92 | 88 | 90 | 90 |
Grain size | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 |
Density (G/CM3) | 14.5 | 14.2 | 14.9 | 14.9 | 14.7 | 14.7 | 14.3 | 14.4 | 14.4 |
Hardness (HRA) | 93.7 | 93.0 | 94.5 | 94.0 | 93.6 | 93.2 | 92.5 | 92.1 | 91.8 |
TRS (MPa) | 3500 | 3500 | 3800 | 3800 | 3800 | 3800 | 3500 | 3500 | 3500 |
Type of carbide solid rods
We have many various type of carbide solid rods for your choose:
Application of carbide solid rods
1, carbide solid rods are mostly applied for end mill and drill .
2, it is used for non-ferrous precision cutting and wood cutting .
3, it is used for fibreglass reinforced plastics,titanium alloys,hardened steel .