Solid Tungsten Carbide Strips Wood Cutting , Durable Tungsten Carbide Tools
Product Details:
Place of Origin: | Zhuzhou City,Hunan Provience,P.R.China |
Brand Name: | Ri Xing |
Certification: | ISO9001:2008 |
Model Number: | YG8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | USD+45~55+KG |
Packaging Details: | paper box,carton, |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 Tons per month |
Detail Information |
|||
Density: | 14.7 | Hardness: | 89.8 HRA |
---|---|---|---|
T.R.S: | 2800 MPa | Material: | 100% Virgin Raw Material |
Certificate: | ISO9001:2008 | Keywords: | Carbide Wood Cutting Strips |
High Light: | tungsten carbide bar,tungsten carbide plate |
Product Description
solid tungsten carbide wood cutting strips cutter/flats longs trips STB strips
Application of carbide wood cutting strips
Tungsten carbide strip is used for woodworking cast iron cutting tool. It can be used in many field such as woodworking, machining of refractory alloys, stainless steel, high manganese steel, for processing cast iron, non-ferrous metal and aluminum section bar, etc
Advantage of carbide wood cutting strips
1.Superior heat stability.
2.Anti-deformation in high temperature.
3.Fine thermal shock resistance.
4.High thermal conductivity.
5.Excellent Oxidation control ability.
6.Strong anti-corrosion in high temperature.
7.Good corrosion resistance from Chemical.
8.High-wearing feature.
9.Long usage lifetime.
Properties and applications of carbide for strips | ||||||||
Grade | Density | T.R.S | Hardness | Performance & application recommended | ||||
MPa | HRA | |||||||
YM6 | 14.9 | 2150 | 90 | Good wear resistance, used for hard wood, used for | ||||
processing original wood, aluminum section bar, brass rod and cast iron. | ||||||||
YM8 | 14.7 | 2320 | 89.5 | Wear and percussion resistance , | ||||
used for processing hard wood, soft wood, ferrous andnon-ferrous. | ||||||||
YM2T | 14.5 | 2350 | 92 | Fine carbide, High wear resistance, high bending strength, high resistance to bonding, | ||||
high thermal strength. Machining of refractory alloys,stainless steel and high manganese steel, etc. | ||||||||
Other grades of strips may be offered according to customers' requirement. |
TYPE | TOLERANCE | |||
GROUND | UNGROUND | |||
H | W | L | ||
100×100(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
105×105(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150×150(5.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200×200(5.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200×100(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200×160(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
120×120(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150×120(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
170×80×(1.0~20) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150×100(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×90(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×80(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×50(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100×60(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
Production of carbide wood cutting strips
Month capacity of 50 Ton
We have sophisticated equipment, such as Sintering Furnace, Automatic suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mixing Machine etc, Our production capacity up to 50 Ton per month. Customized is welcome, customized sample can be ready in 3-5 days and 1 day can deliver for stocks.
Strictly QC
We have a professional QC team follow to the System of ISO9001:2008, Covering the Raw Materials Incoming, Production Processes, Finished Products and Packaging to ensure high quality products output.
Contact us