Polished Cardboard Thin Edge Carbide Slitter Knives Cutting Tools
Product Details:
| Place of Origin: | China |
| Brand Name: | Rixin |
| Certification: | CE ROHS UL ISO |
| Model Number: | SH25 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 piece |
|---|---|
| Packaging Details: | Cartons |
| Delivery Time: | 5-15 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50+tons+per month |
|
Detail Information |
|||
| Keyword: | Carbide Slitter Knives | Material: | 100% Raw Material |
|---|---|---|---|
| Application: | Paper, Cardboard, Box, Tissue Etc. | Place Of Origin: | Hunan, China(Mainland) |
| Product Name: | Carbide Corrugated Paper Blade | Surface: | Polished |
| Shape: | Round | ||
| Highlight: | carbide rotary cutter,tungsten carbide saw blade |
||
Product Description
Hot Sale Packaging Cardboard Thin Edge carbide slitter knives Cutting tools
Advantage of carbide slitter knife
A continuous production of buttons over 18 years
B total production quantity of buttons up to 800 tons
C widely exported to Europe,America,Australia, Brazil, India, Russia etc
D promise you the 100% raw material.
E We, Mingri CARBIDE, quotation your order with 24 hours
F We, Mingri CARBIDE , accept your order as per your requirements
Description of carbide slitter knife
| Name |
carbide slitter knife
|
| Feature |
1.HSS crton cutting knife 2.super sharpness and hardness HRC40-68 Precision: 0.02mm Thickness range: 0.1mm~6.0mm
|
| Material |
tungsten carbide
|
| Usage |
corrugating paperWood/Plastic/Food/Leather/Fabric/metallurgy etc
|
| Service |
OEM & ODM
|
| Delivery |
depend on the quantity
|
| Packing |
Heat-sealed plastic bag
|
| Grade | Grain size | Density | T.R.S | Hardness | Suitable for cutting |
| g/cm3 | ≥ N/mm2 | HRA | |||
| MR020 | ultrafine grain | 14.5 | 3300 | 91.5±0.5 |
domestic machine to cut corrugated board, chemical fiber,leather,sheet metal,battery
|
| MR030 | ultrafine grain | 14.1 | 3500 | 90.5±0.5 |
foreign machine to cut corrugated board |
![]()
![]()
| item | Common sizes OD*ID*T(mm) | Holes | Available for machine |
| 1 | Ø230*Ø110*1.1 | 6 holes*Ø9 | FOSBER |
| 2 | Ø230*Ø135*1.1 | 4 key slots | FOSBER |
| 3 | Ø220*Ø115*1 | 3 holes*Ø9 | AGNATI |
| 4 | Ø240*Ø32*1.2 | 2 holes*Ø8.5 | BHS |
| 5 | Ø240*Ø115*1 | 3 holes*Ø9 | AGNATI |
| 6 | Ø250*Ø150*0.8 | PETERS | |
| 7 | Ø257*Ø135*1.1 | FOSBER | |
| 8 | Ø260*Ø112*1.5 | 6 holes*Ø11 | ORANDA |
| 9 | Ø260*Ø140*1.5 | ISOWA | |
| 10 | Ø260*Ø168.3*1.2 | 8 holes*Ø10.5 | MARQUIP |
| 11 | Ø270*Ø168.3*1.5 | 8 holes*Ø10.5 | HSEIH |
| 12 | Ø270*Ø140*1.3 | 6 holes*Ø11 | VATANMAKEINA |
| 13 | Ø270*Ø170*1.3 | 8 holes*Ø10.5 | |
| 14 | Ø280*Ø160*1 | 6 holes*Ø7.5 | MITSUBISHI |
| 15 | Ø280*Ø202*1.4 | 6 holes*Ø8 | MITSUBISHI |
| 16 | Ø291*Ø203*1.1 | 6 holes*Ø8.5 | FOSBER |
| 17 | Ø300*Ø112*1.2 | 6 holes*Ø11 | TCY |
| Acceptable for customers' design | |||
![]()
Appllication of carbide corrugated paper blade
![]()
Packing and delivery of carbide corrugated paper blade
![]()






