YG10X Tungsten Cemented Carbide Rod OEM For Cut Metal
Product Details:
| Place of Origin: | China |
| Brand Name: | Rixin |
| Certification: | CE ROHS UL ISO |
| Model Number: | Ф15*100mm |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1KG |
|---|---|
| Packaging Details: | Cartons |
| Delivery Time: | 7-20 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50+tons+per month |
|
Detail Information |
|||
| Keyword: | Carbide Rods | Material: | 100% Raw Material |
|---|---|---|---|
| Usage: | Used For Cut Metal | Component: | WC+CO |
| Tolerance: | H6 | Product Name: | YL10.2 Carbide Rods |
| Size: | Ф6*330mm | ||
| Highlight: | YG10X Cemented Carbide Rod,Cemented Carbide Rod OEM,Cemented Carbide Rod Cut Metal |
||
Product Description
Hot Selling Polished YG10X Tungsten Cemented Carbide Rod
Our Advantage
1. WC grain size Range: 0.3-2um
2. Diameter Range: 2-30mm
3. Length Range: 10-335mm
4. Virgin or not: 100% Virgin
Application: Steel, Cast Iron, Hard Metal
Samples: Available
OEM: Accept
Export Markets: Global
Recommanded of YL10.2 carbide rods
| Grades | MR09U | MR06U | MR08U | MR12U | MR10F |
| Co | 9 | 6 | 8 | 12 | 10 |
| WC | 91 | 94 | 92 | 88 | 90 |
| Grain size | 0.3 | 0.4 | 0.4 | 0.4 | 0.8 |
| Density (G/CM3) | 14.5 | 14.9 | 14.7 | 14.3 | 14.4 |
| Hardness (HRA) | 93.7 | 94.0 | 93.6 | 92.5 | 91.8 |
| TRS (MPa) | 3500 | 3800 | 3800 | 3500 | 3500 |
| Other grades may be offered by customers' requirements | |||||
Type of YL10.2 carbide rods
Diameter: 0.3 ~80 mm
Length: 5~330 mm
Grinding and polishing: h6 or h7
Application of YL10.2 carbide rods
1, YL10.2 carbide rods are mostly applied for end mill and drill .
2, it is used for non-ferrous precision cutting and wood cutting .
3, it is used for fibreglass reinforced plastics,titanium alloys,hardened steel .
![]()






