GT55 G5 Virgin Tungsten Carbide Die Moulds Punching Stamping Cold Heading Die
Product Details:
Place of Origin: | ZHUZHOU city,HUNAN,CHINA |
Brand Name: | RI XIN |
Certification: | ISO9001:2008 ISO14001:2004 |
Model Number: | carbide die-02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 KG |
---|---|
Price: | Can be customized |
Packaging Details: | First in small cartons filled with cotton, then in bigger cartons. |
Delivery Time: | 7-20 business days |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union |
Supply Ability: | 50 Tons per month |
Detail Information |
|||
Grades: | GT55/ML100 | Material: | Tungsten ,Cobalt |
---|---|---|---|
Application: | Cold Heading Die,Cold Forging Die,Nut Forming Dies,Flow Restrictor Etc. | Surface Treatment: | Grinding,Sand-blasting,Polishing |
Density: | 13.1 | Hardness: | 83 |
T.R.S: | 3200 | ||
High Light: | tungsten carbide tools,tungsten carbide pellets,G5 Virgin Tungsten Carbide Die |
Product Description
GT55 G5 Virgin Tungsten Carbide Die Moulds Punching Stamping Cold Heading Die
Description:
Widely used for drawing brass & steel material
Our Advantages:
1.Strong R&D team. Professional engineers serve for clients, recommend products and grades as per your applications. We also offer after-sale service.
2.Strong Mould R&D team. We support product customization as per specific requirements, ensure high working efficiency with good product quality.
3.Successful cooperation case: We cooperate with clients in domestic and abroad, and get good feedback from them.
Grade:
GRade YG8 |
Density 14.7 |
hardness 89.8 |
T.R.S 2800 |
Perfeormances Used for drawing brass&steel |
ISO K20 |
Specifications:
Including but not limited to the following types.
Type |
Dimension |
Applicable |
|||
d | D | L Range of L |
|||
BDP00710- | 0.7 | 10 | 12.0-20.0 | M1 | |
BDP01010- | 1.0 | 10 | 12.0-20.0 | M1.5-M2 | |
BDP01013- | 1.0 | 13 | 15.0-40.0 | M1.5-M2 | |
BDP01213- | 1.2 | 13 | 15.0-40.0 | M1.5-M2 | |
BDP01510- | 1.5 | 10 | 12.0-25.0 | M2 | |
BDP01516- | 1.5 | 16 | 15.0-45.0 | M2 | |
BDP01813- | 1.8 | 13 | 12.0-45.0 | M2.5 | |
BDP01816- | 1.8 | 16 | 20.0-45.0 | M2.5 | |
BDP02113- | 2.1 | 13 | 15.0-30.0 | M3 | |
BDP02116- | 2.1 | 16 | 25.0-45.0 | M3 | |
BDP02316- | 2.3 | 16 | 15.0-45.0 | M3 | |
BDP02522- | 2.5 | 22 | 20.0-60.0 | M3 | |
BDP02813- | 2.8 | 13 | 15.0-30.0 | M4 | |
BDP02816- | 2.8 | 16 | 25.0-40.0 | M4 | |
BDP02818- | 2.8 | 18 | 20.0-50.0 | M4 | |
BDP02820- | 2.8 | 20 | 20.0-50.0 | M4 | |
BDP02822- | 2.8 | 22 | 20.0-60.0 | M4 | |
BDP02825- | 2.8 | 25 | 20.0-60.0 | M4 | |
BDP03216- | 3.2 | 16 | 15.0-45.0 | M4 | |
BDP03218- | 3.2 | 18 | 15.0-50.0 | M4 | |
BDP03616- | 3.6 | 16 | 20.0-50.0 | M5 | |
BDP03618- | 3.6 | 18 | 20.0-60.0 | M5 | |
BDP03822- | 3.8 | 22 | 20.0-40.0 | M5 | |
BDP03830- | 3.8 | 30 | 50.0-60.0 | M5 |
Application :
Used for screw cap forming dies with high strength(highest impact-resistance forging dies)
Feel free to contact me if any needs:
Whatsapp/wechat/phone:008618593402651
Facebook:Xiao Aimee
zhuzhou mingri cemented carbide co. ltd
Email:mr009@mrcarbide.com