92.5 HRA Tungsten Carbide Saw Tips Cutting tools ISO14001 2004
Product Details:
| Place of Origin: | Zhuzhou Hunan China | 
| Brand Name: | none | 
| Certification: | ISO9001:2008 ISO14001:2004 | 
| Model Number: | many | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 10kg | 
|---|---|
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing | 
| Delivery Time: | 2-3 weeks | 
| Supply Ability: | 30 ton/ per month | 
| Detail Information | |||
| Product Name: | Saw Tips | Application: | Cutting Tools | 
|---|---|---|---|
| Size: | Standard | Grade: | YG6X/K10 | 
| Hardness: | 92.5 HRA | T.R.S: | 1900 MPa | 
| Density: | 14.7 G/cm³ | ||
| Highlight: | circular saw cutting,cemented carbide tips | ||
Product Description
92.5 HRA Tungsten Carbide Saw Tips Cutting tools ISO14001 2004
U.S Standard Saw Tips-Straight Top:

| ITEM | SIZE(mm) | ||
| L | W | T | |
| WA7065 | 0.25 | 0.065 | 0.062 | 
| ↓ | ↓ | ||
| WA7215 | 0.215 | ||
| WB7085 | 0.281 | 0.085 | 0.078 | 
| ↓ | ↓ | ||
| WB7312 | 0.312 | ||
| WC7100 | 0.281 | 0.1 | 0.093 | 
| ↓ | ↓ | ||
| WC7250 | 0.25 | ||
| WD7100 | 0.312 | 0.1 | 0.093 | 
| ↓ | ↓ | ||
| WD7312 | 0.312 | ||
| WE7150 | 0.375 | 0.15 | 0.093 | 
| ↓ | ↓ | ||
| WE7375 | 0.375 | ||
| WF7150 | 0.5 | 0.15 | 0.125 | 
| ↓ | ↓ | ||
| WF7750 | 0.375 | ||
| WG7150 | 0.375 | 0.15 | 0.125 | 
| ↓ | ↓ | ||
| WG7750 | 0.75 | ||
| WH7125 | 0.344 | 0.125 | 0.125 | 
| ↓ | ↓ | ||
| WH7300 | 0.3 | ||
| WQ7170 | 0.375 | 0.17 | 0.156 | 
| ↓ | ↓ | ||
| WQ7375 | 0.375 | ||
Description:
1,Hard wood, MDF, HDF, aluminum & plastic composites and thin non-ferrous metals.
2, Good toughness
3 ,Superior wear resistance & high strength
4 ,A comprehensive range of types with molds
5 ,Short deliver period,with some types always in stock
6,Full-automatic press machine,which brings stable quality and high efficiency
Competitive Advantage:
1. Focusing on manufacturing tungsten carbide products over 13 years.
2. Specialist manufacturer equipped with advanced processing machines and over160 technicians
3. Over 50 tons/month productivity to assure sustainable supply of products
4. Owing mould workshop to design & produce moulds for nonstandard products, and with mould stocks over 10 thousand sets for different products.
5. Full ability to accept OEM & ODM orders
6. Stringent quality control and quality consistency.
7. Professional mechanical & chemical inspecting labs to control the quality of raw material and
inspect physical & mechanical properties of finished products.
Applications:
Properties and applications of carbide for Saw tips:
| Grades of Fine Grain | ||||
| Grade | Density | T.R.S | Hardness | Performance & application recommended | 
| 
 | g/cm3 | MPa | HRA | 
 | 
| YM6X | 14.7 | 1900 | 92.5 | Hard wood, MDF, HDF, aluminum & plastic composites and thin non-ferrous metals. | 
| YM8A | 14.5 | 2200 | 91 | Hard wood, veneer board, PCB, PVC & metals. | 
| YM8X | 14.4 | 2420 | 92 | Carbon steel, refractory steel, manganese steel, and stainless steel. | 
| YM2T | 14.7 | 2000 | 91.2 | General and hard wood | 
| YM10X | 14.8 | 2200 | 91 | General and hard wood | 
| YM10T | 14.9 | 1890 | 91.5 | General and hard wood | 
| Grades of medium and coarse grain. | ||||
| YM6 | 14.9 | 2100 | 90 | Hard wood, original wood, aluminum section bar, brass rod and cast iron | 
| YM8 | 14.7 | 2400 | 89.5 | Dry wood, soft wood, aluminum and brass, graphite and grass. | 
| YM8C | 14.7 | 2450 | 88.5 | Soft and dry wood, general wood with loose knot, nan-made marble, ceramics and grass. | 
| YM9C | 14.4 | 2600 | 87 | For debarking and cutting of frozen wood, soft wood and original wood. | 
| YM11C | 14.1 | 2200 | 90.5 | Hard wood, non-ferrous metal, granite and marble. | 
| YM15C | 14 | 2700 | 86.5 | For debarking and cutting of frozen wood, soft wood and original wood. | 
 



